Technical data of Linear Unit LTZ80 from Lineairtechniek
LTZ80-TR-S20D* | ||||
Maximum stroke | mm | 5.700 | ||
Maximum speed | mm/s | 3.000 | ||
Maximum acceleration | m/s2 | 30 | ||
No load torck | Nm | 0,9 | ||
Repeatability | mm | ±0,1 | ||
Movement per revolution | mm | 200 | ||
Weights Linear Units | ||||
Unit weight 0 mm stroke | Kg | 9,41 | ||
Weight per 100 mm stroke | Kg | 0,72 | ||
Load capacity | ||||
Mx | Nm | 810 | ||
My | Nm | 1.040 | ||
Mz | Nm | 220 | ||
Fx | N | 4.400 | ||
Fy | N | 7.400 | ||
Fz | N | 7.600 |
*D Double carriage