Technical data of Lineair Unit LT50 from Lineairtechniek

 

    LT50-TR-G8    LT50-TR-S15   LT50-TR-S15D*
Maximum stroke mm 5.900   5.800 5.730
Maximum speed mm/s  5.000  3.000 3.000
Maximum acceleration m/s2 50 30 30
No load torck Nm 0,2 0,6 0,9
Repeatability mm ±0,1 ±0,1 ±0,1
Movement per revolution mm 100 100 100
         
Weight Linear Units        
Unit weight 0 mm stroke  Kg 2,43 2,32 2,53
Weight per 100 mm stroke Kg 0,28 0,28 0,28
Mass of carriage  Kg 0,33 0,31 0,53
         
Load capacity        
Mx  Nm 11 14 106
My  Nm 11 14 106
Mz Nm 8 20 40
Fx   N 1.000 1.000 1.000
Fy N 980 1.700 3.400
Fz N 850 1.800 3.600

*D Double carriage