Technical data of modulair linear unit LTC from Lineairtechniek

 

    LTC-TR-C10    LTC-TR-C12   LT2-TR-C16  LT2-TR-G20
Maximum stroke length mm 12.000 12.000 12.000 12.000
Maximum speed mm/s  5.000  5.000 5.000 5.000
Maximum acceleration m/s2 50 50 50 50
Repeatability mm ±0,1 ±0,1 ±0,1 ±0,1
Movement per revolution mm 200 200 200 200
           
Load capacity          
Mx  Nm 84 144 320 608
My  Nm 127 200 490 650
Mz Nm 42 72 160 410
Fx   N 2.100 2.100 2.100 6.500
Fy N 2.400 3.200 6.400 6.400
Fz N 2.600 3.200 7.000 7.000

*D Double carriage